
| Stock #: | 10C3543P |
| Mileage: | 122,844 |
| Trim: | SLT |
| Exterior Color: | Pewter Metallic |
| Interior Color: | Med Pewter/shale |
| Stock #: | 10C0915A |
| Mileage: | 174,815 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Dark Charcoal |
| Stock #: | 10C3513P |
| Mileage: | 130,832 |
| Trim: | LS |
| Exterior Color: | Dark Carmine Red Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10C3466P |
| Mileage: | 38,587 |
| Trim: | GS |
| Exterior Color: | Liquid Silver Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 10C3539P |
| Mileage: | 124,678 |
| Trim: | Z71 |
| Exterior Color: | Summit White |
| Interior Color: | Tan/neutral |
| Stock #: | 10C3480P |
| Mileage: | 72,487 |
| Trim: | Hybrid |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Titanium |
| Stock #: | 10C3049A |
| Mileage: | 43,843 |
| Trim: | |
| Exterior Color: | Platinum Metallic |
| Interior Color: | Gray |
| Stock #: | 10C255A |
| Mileage: | 59,415 |
| Trim: | XR |
| Exterior Color: | Bronzed Pewter |
| Interior Color: | Morocco Brown |
| Stock #: | 10C3432P |
| Mileage: | 32,925 |
| Trim: | LT w/2LT |
| Exterior Color: | Cardinal Red Metallic |
| Interior Color: | Gray |
| Stock #: | 10C3444P |
| Mileage: | 64,774 |
| Trim: | V6 |
| Exterior Color: | Silver Nickel |
| Interior Color: | Gray |
| Stock #: | 10C1139A |
| Mileage: | 132,897 |
| Trim: | LT |
| Exterior Color: | Dark Gray Metallic |
| Interior Color: | Gray/dark Charcaol |
| Stock #: | 10C3497P |
| Mileage: | 35,005 |
| Trim: | Wolfsburg Edition |
| Exterior Color: | Reflex Silver |
| Interior Color: | Anthracite |
| Stock #: | 10C1085A |
| Mileage: | 102,288 |
| Trim: | LS |
| Exterior Color: | Sport Red Metallic |
| Interior Color: | Gray/dark Charcoal |
| Stock #: | 10C3571P |
| Mileage: | 47,180 |
| Trim: | 3.5L LT |
| Exterior Color: | Cyber Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | 10C3465P |
| Mileage: | 39,603 |
| Trim: | SS Supercharged |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | 10C3499P |
| Mileage: | 70,213 |
| Trim: | CXS |
| Exterior Color: | White Gold Flash |
| Interior Color: | Cashmere |
| Stock #: | 10C3562P |
| Mileage: | 36,787 |
| Trim: | 3.5L LT |
| Exterior Color: | Mocha Bronze Metallic |
| Interior Color: | Ebony |
| Stock #: | 10C3472P |
| Mileage: | 66,721 |
| Trim: | Touring |
| Exterior Color: | Steel Blue Metallic |
| Interior Color: | Drk/lt Slate Gray |
| Stock #: | 10C3554P |
| Mileage: | 45,263 |
| Trim: | SE |
| Exterior Color: | Light Sandstone Metallic |
| Interior Color: | Dk Slate/lt Shale |
| Stock #: | 10C3532P |
| Mileage: | 35,119 |
| Trim: | CX |
| Exterior Color: | Black Onyx |
| Interior Color: | Gray |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!