
| Stock #: | 10C541A |
| Mileage: | 167,449 |
| Trim: | |
| Exterior Color: | Beige |
| Interior Color: | Beige |
| Stock #: | 09C3302P |
| Mileage: | 101,928 |
| Trim: | Work Truck |
| Exterior Color: | Summit White |
| Interior Color: | Dark Charcoal |
| Stock #: | 10C3477P |
| Mileage: | 25,848 |
| Trim: | LE |
| Exterior Color: | Phantom Gray Pearl |
| Interior Color: | Stone |
| Stock #: | 10C3330P |
| Mileage: | 72,692 |
| Trim: | |
| Exterior Color: | Black Onyx |
| Interior Color: | Grey |
| Stock #: | 10C3356P |
| Mileage: | 70,514 |
| Trim: | |
| Exterior Color: | Polar White |
| Interior Color: | Grey |
| Stock #: | 10C3380P |
| Mileage: | 53,770 |
| Trim: | i Sport VE |
| Exterior Color: | Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 09C1125A |
| Mileage: | 44,081 |
| Trim: | EX |
| Exterior Color: | Galaxy Gray Metallic |
| Interior Color: | Gray |
| Stock #: | 09C3306P |
| Mileage: | 105,371 |
| Trim: | SLE |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Pewter/dark Pewter |
| Stock #: | 10C3352P |
| Mileage: | 39,569 |
| Trim: | SS Supercharged |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | 10C3379P |
| Mileage: | 45,847 |
| Trim: | GLS |
| Exterior Color: | Powder White Pearl |
| Interior Color: | Camel |
| Stock #: | 09C-1098 |
| Mileage: | 35,054 |
| Trim: | LX |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
| Stock #: | 09C3288P |
| Mileage: | 60,076 |
| Trim: | EX |
| Exterior Color: | Redrock Pearl |
| Interior Color: | Quartz |
| Stock #: | 10C3381P |
| Mileage: | 68,631 |
| Trim: | XE |
| Exterior Color: | Carbon Flash |
| Interior Color: | Gray |
| Stock #: | 09-693A |
| Mileage: | 31,067 |
| Trim: | LX |
| Exterior Color: | Taffeta White |
| Interior Color: | Ivory |
| Stock #: | 10C3382P |
| Mileage: | 55,470 |
| Trim: | SE |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Md Slate/lt Shale |
| Stock #: | 10C3354P |
| Mileage: | 71,348 |
| Trim: | LT |
| Exterior Color: | Bordeaux Red Metallic |
| Interior Color: | Light Gray |
| Stock #: | 10C3363P |
| Mileage: | 38,669 |
| Trim: | LT w/1LT |
| Exterior Color: | Dark Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | 10C3361P |
| Mileage: | 89,249 |
| Trim: | LT |
| Exterior Color: | Summit White |
| Interior Color: | Light Gray |
| Stock #: | 10C3375P |
| Mileage: | 39,480 |
| Trim: | XE |
| Exterior Color: | Carbon Flash |
| Interior Color: | Gray |
| Stock #: | 10C104A |
| Mileage: | 16,195 |
| Trim: | GT |
| Exterior Color: | Jet Black Metallic |
| Interior Color: | Ebony |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.