
| Stock #: | 10C3384P |
| Mileage: | 37,677 |
| Trim: | LS w/1LS |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10C3363P |
| Mileage: | 38,669 |
| Trim: | LT w/1LT |
| Exterior Color: | Dark Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | 10C3385P |
| Mileage: | 36,338 |
| Trim: | LT w/2LT |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Ebony |
| Stock #: | 10C581 |
| Mileage: | 0 |
| Trim: | LS w/1LS |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Titanium |
| Stock #: | 10C582 |
| Mileage: | 0 |
| Trim: | LS w/1LS |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Titanium |
| Stock #: | 10C666 |
| Mileage: | 0 |
| Trim: | LS w/1LS |
| Exterior Color: | Taupe Gray Metallic |
| Interior Color: | Titanium |
| Stock #: | 10C669 |
| Mileage: | 0 |
| Trim: | LS w/1LS |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10C634 |
| Mileage: | 0 |
| Trim: | LS w/1LS |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10C635 |
| Mileage: | 0 |
| Trim: | LS w/1LS |
| Exterior Color: | Mocha Steel Metallic |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10C628 |
| Mileage: | 0 |
| Trim: | LS w/1LS |
| Exterior Color: | Black Granite Metallic |
| Interior Color: | Titanium |
| Stock #: | 10C610 |
| Mileage: | 0 |
| Trim: | LT w/1LT |
| Exterior Color: | Summit White |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10C680 |
| Mileage: | 0 |
| Trim: | LT w/1LT |
| Exterior Color: | Mocha Steel Metallic |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 10C584 |
| Mileage: | 0 |
| Trim: | LT w/1LT |
| Exterior Color: | Summit White |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 09C1169 |
| Mileage: | 0 |
| Trim: | Hybrid |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Titanium |
| Stock #: | 10C595 |
| Mileage: | 0 |
| Trim: | LT w/1LT |
| Exterior Color: | Black Granite Metallic |
| Interior Color: | Ebony |
| Stock #: | 10C549 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Taupe Gray Metallic |
| Interior Color: | Titanium |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.